|
Preventive Maintenance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
...however, “preventive maintenance” is not a
diagnostic service call.
|
BASS LAKE HVAC Preventive Maintenance Checklist
-- Winter
Your system may qualify for our 90 day labor guarantee*
Job Name: ____________________________________ Phone ___________________
Address: ______________________________________ Alt.
Phone ________________
Billing Info: _____________________________________
System type ___________________________
Location_____________________________
Make ______________________ Model ________________
Serial __________________
HEAT
PUMP
Winter Service Plan Includes:
Results:
| Basic Function Test | Fan | __________ | Heat | __________ | Cool | __________ | |||
| Refrigerant pressure check |
Discharge |
__________ |
Suction |
__________ |
Safety cutoff |
__________ |
|||
| Refrigerant line temp check | High Side | __________ | Low Side | __________ | Sup Ht | __________ | |||
| Indoor coil efficiency | Air in | __________ | Air Out | __________ | Diff. | __________ | |||
| Outdoor coil efficiency | Air in | __________ | Air Out | __________ | Diff. | __________ | |||
| Check Reversing Valve | If Fail – Heat | __________ | If Fail – Cool | __________ | __________ | ||||
| Check Defrost | Initiate | __________ | Electronic | __________ | Mech. | __________ | |||
| Check / Clean condensate lines | Main | __________ | Back up | __________ | |||||
| Inspect thermostat/zonal controls | Man. | __________ | Elec. Switch | __________ | Calibration | __________ | |||
| Visual wiring inspection | Hot spots | __________ | Insulation | __________ | Clearance | __________ | |||
| Inspect/tighten contacts, terminals | Corrosion | __________ | Pitting | __________ | Hot spots | __________ | |||
| Check for proper voltage | Air Handler | __________ | Condenser | __________ | Control circuit | __________ | |||
| Ck Motor/Compressor amp draw | Indoor fan | __________ | Outdoor fan | __________ | Compressor | __________ | |||
| Stage 2 / Emergency heat | Safety cutoff | __________ | Amps | __________ | |||||
| Blower cleanliness | Location | __________ | Condition | __________ | Acceptable | __________ | |||
| Adequate air flow* | Acceptable | __________ | __________ | ||||||
| Oil motors if not sealed | Indoor | __________ | Outdoor | __________ | |||||
| Replace air filter | Size | __________ | __________ | ||||||
| Comments: ______________________________________________________________________________ | |||||||||
| _________________________________________________________________________________________ | |||||||||
| _________________________________________________________________________________________ | |||||||||
* (Older systems are assumed to leak 25%) (Calibrated Duct Test =
$120.00)
